चिन्ह | विवरण | उद्धरण करेंसी | लॉन्ग (अंकों में) | शॉर्ट (अंकों में) |
---|---|---|---|---|
फॉरेक्स स्वैप फीस | ||||
AUDCAD | Australian Dollar vs Canadian Dollar | CAD | -55 | -54.25 |
AUDCHF | Australian Dollar vs Swiss Franc | CHF | -33.8 | -38.92 |
AUDJPY | Australian Dollar vs Japanese Yen | JPY | -50.26 | -51.19 |
AUDNZD | Australian Dollar vs New Zealand Dollar | NZD | -61.92 | -60.24 |
AUDUSD | Australian Dollar vs US Dollar | USD | -35.63 | -34.89 |
CADCHF | Canadian Dollar vs Swiss Franc | CHF | -34.06 | -43.44 |
CADJPY | Canadian Dollar vs Japanese Yen | JPY | -53.76 | -55.51 |
CHFJPY | Swiss Franc vs Japanese Yen | JPY | -83.78 | -78.95 |
EURAUD | Euro vs Australian Dollar | AUD | -93.52 | -92.67 |
EURCAD | Euro vs Canadian Dollar | CAD | -87.41 | -85.45 |
EURCHF | Euro vs Swiss Franc | CHF | -39.98 | -44.3 |
EURGBP | Euro vs Great Britain Pound | GBP | -35.04 | -34.57 |
EURHUF | Euro vs Hungarian Forint | HUF | -270.96 | -265.26 |
EURJPY | Euro vs Japanese Yen | JPY | -70.14 | -71.09 |
EURNOK | Euro vs Norwegian Kroner | NOK | -700.16 | -700.16 |
EURNZD | Euro vs New Zealand Dollar | NZD | -105.09 | -92.95 |
EURPLN | Euro vs Polish Zloty | PLN | -307.85 | -307.85 |
EURSEK | Euro vs Swedish Krona | SEK | -725.38 | -725.38 |
EURTRY | Euro vs Turkish Lira | TRY | -5206.16 | -3008.69 |
EURUSD | Euro vs US Dollar | USD | -47.28 | -45.7 |
GBPAUD | Great Britain Pound vs Australian Dollar | AUD | -102.05 | -101.07 |
GBPCAD | Great Britain Pound vs Canadian Dollar | CAD | -98.05 | -96.71 |
GBPCHF | Great Britain Pound vs Swiss Franc | CHF | -62.85 | -67.92 |
GBPJPY | Great Britain Pound vs Japanese Yen | JPY | -89.59 | -91.25 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | NZD | -116.56 | -112.55 |
GBPUSD | Great Britain Pound vs US Dollar | USD | -72.01 | -70.84 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | CAD | -51.25 | -48.28 |
NZDCHF | New Zealand Dollar vs Swiss Franc | CHF | -32.58 | -35.69 |
NZDJPY | New Zealand Dollar vs Japanese Yen | JPY | -44.37 | -49.1 |
NZDUSD | New Zealand Dollar vs US Dollar | USD | -27.34 | -27.34 |
SGDJPY | Singapore Dollar vs Japanese Yen | JPY | -49.17 | -56.18 |
USDCAD | US Dollar vs Canadian Dollar | CAD | -58.78 | -58.78 |
USDCHF | US Dollar vs Swiss Franc | CHF | -44.13 | -50.63 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | CNH | -529.48 | -454.88 |
USDDKK | US Dollar vs Danish Krone | DKK | -467.38 | -478.59 |
USDHKD | US Dollar vs Hong Kong Dollar | HKD | -543.67 | -517.75 |
USDHUF | US Dollar vs Hungarian Forint | HUF | -241.13 | -234.44 |
USDJPY | US Dollar vs Japanese Yen | JPY | -63.92 | -67.09 |
USDMXN | US Dollar vs Mexican Peso | MXN | -138.3 | -136.31 |
USDNOK | US Dollar vs Norwegian Kroner | NOK | -662.26 | -668.33 |
USDPLN | US Dollar vs Polish Zloty | PLN | -281.7 | -285.05 |
USDSEK | US Dollar vs Swedish Krona | SEK | -720.02 | -737.13 |
USDSGD | US Dollar vs Singapore Dollar | SGD | -90.47 | -96 |
USDTRY | US Dollar vs Turkish Lira | TRY | -4991.88 | -2839.36 |
USDZAR | US Dollar vs South African Rand | ZAR | -303.01 | -271.35 |
ZARJPY | South African Rand vs Japanese Yen | JPY | -42.74 | -45.61 |
USDRUB | US Dollar vs Russian Rouble | RUB | -1206.02 | -1061.29 |
क्रिप्टो स्वैप फीस | ||||
BTCUSD | Bitcoin vs. USD | USD | -114029 | -114029 |
BCHUSD | Bitcoin Cash vs. USD | USD | -6900 | -6900 |
ETHUSD | Ethereum vs. USD | USD | -6656 | -6656 |
LTCUSD | Litecoin vs. USD | USD | -132 | -132 |
XRPUSD | Ripple vs. USD | USD | -100 | -100 |
DOGEUSD | Dogecoin vs. USD | USD | -1000 | -1000 |
DSHUSD | Dashcoin vs. USD | USD | -110 | -105 |
XLMUSD | Stellar vs. USD | USD | -100 | -100 |
XMRUSD | Monero vs. USD | USD | -179 | -176 |
ADAUSD | Cardano vs. USD | USD | -200 | -200 |
कमॉडिटीज स्वैप फीस | ||||
XAUEUR | Gold vs Euro | EUR | -121.61 | -119.39 |
XAUUSD | Gold vs US Dollar | USD | -146.74 | -144.05 |
XPDUSD | Palladium vs US Dollar | USD | -295.14 | -291.35 |
XPTUSD | Platinum vs US Dollar | USD | -80.52 | -78.95 |
XAGEUR | Silver vs Euro | EUR | -26.89 | -26.59 |
XAGUSD | Silver vs US Dollar | USD | -32.45 | -32.09 |
BRENT | Crude Oil Brent Cash | USD | -140 | -140 |
USOIL.c | West Texas Intermediate Crude Oil Cash | USD | -180 | -180 |
COCOA | Cocoa/Future | USD | -80 | -80 |
COFFEE | Coffee/Future | USD | -230 | -230 |
CORN | Corn/Future | USD | -445 | -445 |
COTTON | Cotton/Future | USD | -75 | -75 |
SOYBEAN | Soybean/Future | USD | -1120 | -1120 |
SUGAR | Sugar/Future | USD | -20 | -20 |
WHEAT | Wheat/Future | USD | -570 | -570 |
COPPER | Copper/Spot | USD | -96 | -96 |
NGAS.f | NGAS Futures | USD | -8.16 | -8.1 |
UKBREN.f | Crude Oil Brent Futures | USD | -1.4 | -1.38 |
USOIL.fu | West Texas Intermediate Crude Oil Futures | USD | -178 | -176.6 |
सूचकांक स्वैप फीस | ||||
AUD200 | Australia 200 Cash Index | AUD | -2840 | -2855 |
DE40 | Germany 40 Cash Index | EUR | -1022 | -1022 |
ES35 | Spain 35 Cash Index | EUR | -66 | -66 |
F40 | France 40 Cash Index | EUR | -48 | -48 |
JP225 | JPN225 | JPY | -15700 | -15700 |
N25 | Netherlands 25 Cash Index | EUR | -344 | -344 |
STOXX50 | Euro 50 Cash Index | EUR | -28 | -28 |
UK100 | UK 100 Cash Index | GBP | -443 | -443 |
USTEC | NAS100 | USD | -984 | -965 |
US500 | SPX500 | USD | -275 | -269 |
US30 | Dow Jones 30 | USD | -2223 | -2179 |
SWI20 | Switzerland 20 Cash Index | CHF | -13594 | -13594 |
US2000 | Russell 2000 Mini | USD | -80 | -80 |
स्टॉक स्वैप फीस | ||||
AAPL.OQ | Apple | USD | -42 | -42 |
ADSGn.DE | Adidas Salomon | EUR | -7 | -6 |
AIG.N | American International Group | USD | -1 | -1 |
AIRF.PA | Air France – KLM | EUR | -10 | -10 |
ALVG.DE | Allianz AG | EUR | -5 | -4 |
AMZN.OQ | Amazon Com | USD | -62 | -59 |
BA.N | Boeing | USD | -12 | -11 |
BABA.N | Alibaba | USD | -21 | -20 |
BAC.N | Bank of America | USD | -1 | -1 |
BAYGn.DE | Bayer AG | EUR | -2 | -1 |
BMWG.DE | (BMW) Bay Mot Werke | EUR | -2 | -1 |
BNPP.PA | BNP Paribas | EUR | -1 | -1 |
C.N | Citigroup | USD | -2 | -1 |
CBKG.DE | Commerzbank AG | EUR | -1 | -1 |
CSCO.OQ | Cisco Systems | USD | -1 | -1 |
CVX.N | Chevron | USD | -3 | -2 |
DAIGn.DE | Daimler AG | EUR | -1 | -1 |
DANO.PA | Danone | EUR | -2 | -1 |
DBKGn.DE | Deutsche Bank | EUR | -2 | -2 |
EBAY.OQ | Ebay | USD | -2 | -1 |
F.N | Ford Motor | USD | -2 | -2 |
FB.OQ | USD | -126 | -125 | |
GM.N | General Motors | USD | -1 | -1 |
GOOG.OQ | Alphabet Inc Class C | USD | -10 | -10 |
GS.N | Goldman Sachs Group | USD | -6 | -5 |
IBE.MC | Iberdrola | EUR | -3 | -3 |
IBM.N | IBM | USD | -4 | -3 |
INTC.OQ | Intel | USD | -1 | -1 |
JNJ.N | Johnson&Johnson | USD | -4 | -4 |
JPM.N | JPMorgan Chase | USD | -3 | -2 |
KO.N | Coca-Cola | USD | -1 | -1 |
LHAG.DE | DT Lufthansa | EUR | -3 | -2 |
LVMH.PA | L.V.M.H. | EUR | -280 | -270 |
MA.N | Mastercard Cl A | USD | -10 | -8 |
MCD.N | McDonald’s | USD | -6 | -5 |
MSFT.OQ | Microsoft | USD | -14 | -14 |
NFLX.OQ | Netflix | USD | -40 | -40 |
ORCL.N | Oracle | USD | -2 | -1 |
PFE.N | Pfizer | USD | -3 | -3 |
AXP.N | American Express | USD | -81 | -79 |
PG.N | Procter & Gamble | USD | -4 | -3 |
QCOM.OQ | Qualcomm | USD | -3 | -3 |
SAN.MC | Banco Santander | EUR | -1 | -1 |
SIEGn.DE | Siemens | EUR | -3 | -3 |
SOGN.PA | Societe Generale | EUR | -4 | -3 |
T.N | At&T | USD | -1 | -1 |
TEVA.P | Teva Pharmaceutical Inds | USD | -4 | -3 |
TOTF.PA | Total | EUR | -1 | -1 |
TSLA.OQ | Tesla Motors | USD | -108 | -105 |
V.N | Visa | USD | -6 | -5 |
VOW_p.DE | Volkswagen AG | EUR | -4 | -3 |
XOM.N | Exxon Mobil | USD | -1 | -1 |
CGC.N | Canopy Growth Corp | USD | -1 | -1 |
AMD.OQ | Advanced Micro Devices, Inc | USD | -71 | -69 |
CRON.OQ | Cronos Group Inc | USD | -2 | -2 |
UBER.N | Uber | USD | -1 | -1 |
WFC.US | Wells Fargo & Co CFD | USD | -22 | -20 |
MS.US | Morgan Stanley CFD | USD | -37 | -35 |
CME.US | CME Group Inc CFD | USD | -100 | -100 |
DELL.US | Dell Technologies Inc CFD | USD | -60 | -60 |
DPZ.US | Domino’s Pizza Inc CFD | USD | -210 | -210 |
AMC.US | AMC Entertainment Holdings Inc CFD | USD | -5 | -5 |
GME.US | GameStop Corp CFD | USD | -15 | -15 |
MMM.N | 3M Co | USD | -5 | -4 |
BIDU.OQ | Baidu Inc. | USD | -4 | -3 |
BRKb.N | Berkshire Hathaway Cl B | USD | -144 | -142 |
BKNG.OQ | Booking Holdings Inc. | USD | -51 | -42 |
DAL.N | Delta Air Lines Inc. | USD | -1 | -1 |
GILD.OQ | Gilead Sciences Inc. | USD | -2 | -2 |
MGM.N | MGM Resorts International | USD | -5 | -4 |
MCO.N | Moody’s Corp | USD | -8 | -7 |
LCID.US | Lucid Group Inc CFD | USD | -2 | -2 |
CCU.US | Compania Cervecerias Unidas | USD | -5 | -5 |
NKE.N | Nike Inc. | USD | -50 | -45 |
NRG.N | NRG Energy Inc. | USD | -1 | -1 |
NVDA.OQ | NVIDIA Corp | USD | -24 | -23 |
SHOP.N | Shopify Inc. | USD | -32 | -27 |
SBUX.OQ | Starbucks Corp | USD | -2 | -2 |
KHC.OQ | The Kraft Heinz Company | USD | -1 | -1 |
TRIP.OQ | TripAdvisor Inc | USD | -1 | -1 |
DIS.N | Walt Disney Company | USD | -4 | -3 |
WIX.OQ | Wix.com Ltd | USD | -9 | -8 |
ZM.OQ | Zoom Video Communications Inc. | USD | -8 | -7 |
MODERNA | Moderna Inc. (NASDAQ) | USD | -22 | -22 |
NIO | Nio Inc Class A ADR (NYSE) | USD | -20 | -20 |
ALCOA | Alcoa Inc. NYSE | USD | -1 | -1 |
GE | General Electric Co. NYSE | USD | -1 | -1 |
AAL | American Airlines Group (AAL)-Nasdaq | USD | -1 | -1 |
PAYPAL | PayPal Holdings Inc | USD | -4 | -4 |
SONY.N | Sony Corporation, NYSE (USA) | USD | -6 | -6 |
COIN | Coinbase Global, NYSE (USA) | USD | -129 | -129 |
LOCKHEED | Lockheed Martin Corporation, NYSE (US) | USD | -7 | -6 |
MELI | MercadoLibre Inc (MELI) | USD | -560 | -560 |
BAP | CreditCorp LTD | USD | -55 | -55 |
SQM | Sociedad Quimica y Minera de Chile SA ADR B (SQM) | USD | -33 | -33 |
CCU.US | Compania Cervecerias Unidas | USD | -5 | -5 |
LCID.US | Lucid Group Inc CFD | USD | -2 | -2 |
AXP.N | American Express | USD | -81 | -79 |
AMD.OQ | Advanced Micro Devices, Inc | USD | -71 | -69 |
WFC.US | Wells Fargo & Co CFD | USD | -22 | -20 |
MS.US | Morgan Stanley CFD | USD | -37 | -35 |
CME.US | CME Group Inc CFD | USD | -100 | -100 |
DELL.US | Dell Technologies Inc CFD | USD | -60 | -60 |
DPZ.US | Domino’s Pizza Inc CFD | USD | -210 | -210 |
AMC.US | AMC Entertainment Holdings Inc CFD | USD | -5 | -5 |
GME.US | GameStop Corp CFD | USD | -15 | -15 |
MU.OQ | Micron Technology INC | USD | -60 | -60 |
LLY.US | Eli Lilly & Co CFD | USD | -300 | -300 |
DJT.US | Trump Media & Technology Group Corp | USD | -15 | -15 |
LOGI.US | Logitech CFD | USD | -3500 | -3500 |
QUINENCO | Quinenco (QUINENCO) | CLP | -1066 | -1066 |
BDC.CL | Banco De Chile (SN) (CHILE) | CLP | -500 | -500 |
SIM.MX | Grupo Simec, S.A.B. De C.V. (SIMECB) | MXN | -294 | -294 |
GMB.MX | Grupo Mexico S.A.B | MXN | -120 | -120 |
GFB.MX | Grupo Financiero Banorte | MXN | -220 | -220 |
GMX.MX | GMexico Transportes SA de CV | MXN | -40 | -40 |
TCS | Tata Consultancy Services Limited (India) | INR | -1338 | -1338 |
INFY | Infosys Ltd (India) | INR | -640 | -640 |
BHARTIAR | Bharti Airtel Limited (India) | INR | -286 | -286 |
BAJFINAN | Bajaj Finance Ltd (India) | INR | -2863 | -2863 |
MIZ.JP | Mizujo Financial Group | JPY | -1000 | -1000 |
RAK.JP | Rakuten Group Inc | JPY | -400 | -400 |
KIK.JP | Kikkoman Corp | JPY | -2800 | -2800 |
NIP.JP | Nippon Express Co | JPY | -3200 | -3200 |
SBC.JP | Softbank Group Corp | JPY | -2500 | -2500 |
ANA.JP | ANA Holdings Inc | JPY | -1200 | -1200 |
RAKB.JP | Rakuten Bank Ltd | JPY | -10 | -10 |
TECOM | Tecom Co Ltd (2321) | TWD | -20 | -20 |
TMTK.TW | Thermaltake Technology | TWD | -30 | -30 |
ASUS.TW | ASUSTek Computer Inc | TWD | -120 | -120 |
MSI.TW | Micro-Star International Co | TWD | -50 | -50 |
HTC.TW | HTC Computer Manufacturing | TWD | -25 | -25 |
Delta.TW | Delta Electronics Inc | TWD | -110 | -110 |
Dlink.TW | D-Link Corp | TWD | -20 | -20 |
ACER.TW | Acer Inc | TWD | -20 | -20 |
TSM.TW | Taiwan Semiconductor Manufacturing Company | TWD | -200 | -200 |
SISE.TR | Sisecam Resources LP | TRY | -40 | -40 |
THYAO.TR | Turkish Airlines | TRY | -95 | -95 |
BIMAS.TR | BIM Birlesik Magazalar AS | TRY | -105 | -105 |
KCHOL.TR | Koç Holding | TRY | -80 | -80 |
EMAAR | Emaar Properties PJSC (EMAR) | AED | -2 | -2 |
ADNOC.EM | Abu Dhabi National Oil Company for Distribution PJSC | AED | -2 | -2 |
SLK.EM | Salik Company PJSC | AED | -2 | -2 |
ADCB.EM | Abu Dhabi Commercial Bank PJSC (ADCB) | AED | -4 | -4 |
BRG.EM | Borouge PLC | AED | -2 | -2 |
EITDU.EM | Emirate Integrated Telecom Co PJSC (DU) | AED | -2 | -2 |
ENBD.EM | Emirates NBD PJSC (ENBD) | AED | -5 | -5 |
EAND.EM | Emirates Telec (ETISALAT) | AED | -10 | -10 |
ADAV.EM | Abu Dhabi Aviation Co | AED | -3 | -3 |
BRJL.EM | Burjeel Holding | AED | -2 | -2 |
AIRA.EM | Air Arabia PJSC | AED | -2 | -2 |
ADIB.EM | Abu Dhabi Islamic Bank PJSC | AED | -4 | -4 |
DANA.EM | Dana Gas PJSC | AED | -200 | -200 |
FRTG.EM | Fertiglobe PLC | AED | -3 | -3 |
FADB.EM | First Abu Dhabi Bank PJSC | AED | -8 | -8 |
ALDR.EM | Abu Dhabi Aldar Properties PJSC | AED | -3 | -3 |
TAQA.EM | Abu Dhabi National Energy Co PJSC | AED | -2 | -2 |
EPWR.EM | Emirates Central Cooling Systems Corporation PJSC | AED | -2 | -2 |
CBD.EM | Commercial Bank of Dubai | AED | -2 | -2 |
BYAT.EM | Bayanat AI PLC | AED | -3 | -3 |
ADPT.EM | Abu Dhabi Ports | AED | -3 | -3 |
IHC.EM | International Holdings Co. PJSC | AED | -200 | -200 |
DTC.EM | Dubai Taxi Company | AED | -20 | -20 |
DISB.EM | Dubai Islamic Bank P.J.S.C. | AED | -3 | -3 |
ALAN.EM | Al Ansar Financial | AED | -20 | -20 |
PJXC.BR | Petróleo Brasileiro S.A. – Petrobras | EUR | -2 | -2 |
PGAS.MY | Petronas Gas BHD | MYR | -70 | -70 |
MBANK.MY | Malayan Banking BHD | MYR | -40 | -40 |
FOXC.TW | Foxconn Technology Co Ltd | TWD | -22 | -22 |
UBSG.CH | UBS Group AG CFD | CHF | -150 | -150 |
SCMN.CH | Swisscom AG CFD | CHF | -2100 | -2100 |
NESN.CH | Nestle SA CFD | CHF | -360 | -360 |
GEBN.CH | Geberit AG CFD | CHF | -2120 | -2120 |
ROG.CH | Roche Holding AG CFD | CHF | -1100 | -1100 |
ABBN.CH | ABB Ltd CFD | CHF | -200 | -200 |
Mirrox के लाभ
Mirrox के साथ ऑनलाइन ट्रेडिंग के भविष्य का अनुभव करें। हमारा प्लेटफार्म आपको वित्तीय बाजारों में एक सहज और शक्तिशाली ट्रेडिंग अनुभव प्रदान करने के लिए डिजाइन किया गया है।
सहज ट्रेडिंग
- तेज निष्पादन
- यूज़र-फ्रेंडली इंटरफेस
- वन-क्लिक ट्रेडिंग विकल्प
- विस्तृत एसेट कवरेज
एडवांस्ड बाजार अंतःदृष्टि
- गहन बाजार विश्लेषण
- सुविधाजनक प्लेटफार्म नेविगेशन
- रियल-टाइम कीमत अलर्ट्स
- कस्टमाइजेबल ट्रेडिंग अनुभव
समर्पित समर्थन
- बहुभाषी समर्थन
- बेहतरीन ग्राहक सेवा
- समस्या का तेज समाधान
- व्यक्तिगत समर्थन