What is Stock Trading?
Shares, also known as stocks, represent ownership in a company and entitle the holder to a portion of the company's profits. The concept of shares dates back to the 1600s, with the establishment of the first joint-stock companies. Today, shares are a pillar of financial markets, offering investors a way to participate in the growth of companies. CFD (Contract for Difference) shares are a modern financial instrument that allows traders to engage in the price movement of shares. This enables investors to trade on margin, leveraging their positions to maximize potential gains.
Benefits of Trading Stock CFDs
Effortlessly trade stocks with our user-friendly interface and one-click options. Access advanced market insights, including real-time price alerts, to make informed decisions. Diversify with CFDs on over 150 popular stocks from leading global companies, and enjoy no commission on deposits. Customize your experience with advanced tools and extensive resources for a tailored approach to share trading.
How to Trade Stocks with Mirrox
Learn the straightforward process of buying stocks online at Mirrox. First, choose from a wide range of global shares based on performance and investment goals. Next, decide whether to buy or sell and set your trade parameters. Finally, track your investment with tools like price alerts and stop-loss orders, staying informed about market developments and adjusting your strategy as needed.
Stocks Offered by Mirrox
Symbols | Description | Leverage (Up to) | |
AAL (American Airlines Group Inc.) | A major American airline that operates extensive domestic and international flights. | 1:5 | |
AAPL.OQ (Apple Inc.) | A leading technology company known for its innovative products like the iPhone, iPad, and Mac computers. | 1:5 | |
AIG.N (American International Group) | A global insurance company offering a range of insurance products and services. | 1:5 | |
ALCOA (Alcoa Corporation) | An American industrial corporation known as the world's eighth-largest producer of aluminum. | 1:5 | |
ALVG.DE (Allianz SE) | A German multinational financial services company providing insurance and asset management products and services. | 1:5 | |
AMZN.OQ (Amazon.com, Inc.) | The world's largest online retailer and a significant player in cloud computing through Amazon Web Services (AWS). | 1:5 | |
ANA.JP (All Nippon Airways Co., Ltd.) | The largest airline in Japan by revenues and passenger numbers. | 1:5 | |
APHRIA (Aphria Inc.) | A Canadian cannabis company that produces and sells medical and recreational cannabis products. | 1:5 | |
ARMC.SA (Aramco) | The national petroleum and natural gas company of Saudi Arabia. | 1:5 | |
ASUS.TW (ASUSTeK Computer Inc.) | A Taiwanese multinational electronics company known for its computers and hardware. | 1:5 | |
BAC.N (Bank of America Corp.) | One of the largest financial institutions in the world, offering banking and financial services. | 1:5 | |
BABA.N (Alibaba Group) | A leading e-commerce company in China, providing consumer-to-consumer, business-to-consumer, and business-to-business sales services. | 1:5 | |
BAJFINAN (Bajaj Finance Ltd.) | An Indian financial services company focusing on lending, asset management, wealth management, and insurance. | 1:5 | |
BARCLAYS (Barclays PLC) | A British multinational investment bank and financial services company. | 1:5 | |
BAP (Credicorp Ltd.) | A leading financial services holding company in Peru. | 1:5 | |
BAYGn.DE (Bayer AG) | A German multinational pharmaceutical and life sciences company. | 1:5 | |
BA.N (Boeing Co.) | A major aerospace and defense company known for manufacturing commercial jetliners and military aircraft. | 1:5 | |
BBD.MC (Banco Bilbao Vizcaya Argentaria S.A.) | A Spanish multinational financial services company. | 1:5 | |
BDC.CL (Banco de Chile) | A Chilean bank providing various financial services and products. | 1:5 | |
BKIA.MC (Bankia S.A.) | A Spanish bank providing retail, business, and private banking services. | 1:5 | |
BKNG.OQ (Booking Holdings Inc.) | An American travel technology company that owns and operates several travel fare aggregators and travel fare metasearch engines. | 1:5 | |
BMWG.DE (Bayerische Motoren Werke AG) | A German multinational company known for its luxury vehicles and motorcycles. | 1:5 | |
BRG.EM (Borregaard) | A Norwegian biochemicals company. | 1:5 | |
BRJL.EM (Brajil Ltd.) | A Brazilian logistics and transportation company. | 1:5 | |
BRKb.N (Berkshire Hathaway Inc.) | An American multinational conglomerate holding company headed by Warren Buffett, with interests in various industries. | 1:5 | |
CCU.US (Compania Cervecerias Unidas S.A.) | A diversified beverage company operating in Chile, Argentina, Bolivia, Colombia, Paraguay, and Uruguay. | 1:5 | |
CBKG.DE (Commerzbank AG) | A major German bank operating as a universal bank. | 1:5 | |
CGC.N (Canopy Growth Corp.) | A Canadian cannabis company that produces and sells medical and recreational cannabis products. | 1:5 | |
CHL (China Mobile Limited) | A Chinese state-owned telecommunication corporation that provides mobile voice and multimedia services. | 1:5 | |
C.N (Citigroup Inc.) | A global financial services company providing a broad range of financial products and services. | 1:5 | |
COIN (Coinbase Global, Inc.) | An American company that operates a cryptocurrency exchange platform. | 1:5 | |
CRON.OQ (Cronos Group Inc.) | A global cannabinoid company with production and distribution across five continents. | 1:5 | |
CSCO.OQ (Cisco Systems Inc.) | A technology conglomerate that designs and sells networking hardware, software, and telecommunications equipment. | 1:5 | |
CVX.N (Chevron Corp.) | A multinational energy corporation engaged in every aspect of the oil, natural gas, and geothermal energy industries. | 1:5 | |
DAIGn.DE (Daimler AG) | A German multinational automotive corporation known for its Mercedes-Benz and Smart car brands. | 1:5 | |
DAL.N (Delta Air Lines, Inc.) | A major American airline that operates domestic and international flights. | 1:5 | |
DANO.PA (Danone S.A.) | A French multinational food-products corporation. | 1:5 | |
DANA.EM (Dana Gas) | A UAE-based natural gas company. | 1:5 | |
DBKGn.DE (Deutsche Bank AG) | A German multinational investment bank and financial services company. | 1:5 | |
DIS.N (The Walt Disney Company) | An American multinational entertainment and media conglomerate known for its film studios, theme parks, and television networks. | 1:5 | |
DISB.EM (Dubai Islamic Bank) | The largest Islamic bank in the UAE. | 1:5 | |
DLINK.TW (D-Link Corporation) | A Taiwanese multinational networking equipment manufacturing corporation. | 1:5 | |
DVMT.N (Dell Technologies Inc.) | An American multinational technology company that develops, sells, repairs, and supports computers and related products and services. | 1:5 | |
EBAY.OQ (eBay Inc.) | An online auction and e-commerce platform that connects buyers and sellers globally. | 1:5 | |
EMAAR (Emaar Properties) | A UAE-based real estate development company known for its large-scale projects, such as the Burj Khalifa. | 1:5 | |
ENBD.EM (Emirates NBD) | A leading banking group in the Middle East. | 1:5 | |
EAND.EM (Etisalat) | A multinational Emirati telecommunications services provider. | 1:5 | |
EPWR.EM (Empower) | The world's largest district cooling services provider. | 1:5 | |
F.N (Ford Motor Co.) | An American multinational automaker known for its cars, trucks, and SUVs. | 1:5 | |
FADB.EM (First Abu Dhabi Bank) | The UAE's largest bank and one of the world's largest financial institutions. | 1:5 | |
FB.OQ (Facebook, Inc.) | A leading social media company that operates Facebook, Instagram, and WhatsApp. | 1:5 | |
FRTG.EM (Fertiglobe) | The world’s largest seaborne exporter of combined urea and ammonia. | 1:5 | |
GILD.OQ (Gilead Sciences, Inc.) | A biopharmaceutical company that researches, develops, and commercializes drugs in areas of unmet medical need. | 1:5 | |
GM.N (General Motors Co.) | An American multinational corporation that designs, manufactures, markets, and distributes vehicles and vehicle parts. | 1:5 | |
GMX.MX (Grupo Mexico S.A.B. de C.V.) | A Mexican conglomerate that operates in the mining, transportation, and infrastructure sectors. | 1:5 | |
GOOG.OQ (Alphabet Inc.) | The parent company of Google, specializing in Internet-related services and products. | 1:5 | |
GS.N (Goldman Sachs Group, Inc.) | A leading global investment banking, securities, and investment management firm. | 1:5 | |
GFB.MX (Gruma S.A.B. de C.V.) | A Mexican multinational corn flour and tortilla manufacturing company. | 1:5 | |
HSBC (HSBC Holdings PLC) | A British multinational investment bank and financial services holding company. | 1:5 | |
HTC.TW (HTC Corporation) | A Taiwanese consumer electronics company, primarily known for its smartphones. | 1:5 | |
IBE.MC (Iberdrola S.A.) | A Spanish multinational electric utility company. | 1:5 | |
IHC.EM (International Holdings Company) | A UAE-based conglomerate with interests in various industries. | 1:5 | |
IBM.N (International Business Machines Corp.) | A multinational technology and consulting company known for its hardware, software, and services. | 1:5 | |
INFY (Infosys Ltd.) | An Indian multinational corporation that provides business consulting, information technology, and outsourcing services. | 1:5 | |
INTC.OQ (Intel Corp.) | A leading semiconductor company known for its microprocessors and integrated circuits. | 1:5 | |
JNJ.N (Johnson & Johnson) | A multinational corporation that develops medical devices, pharmaceuticals, and consumer packaged goods. | 1:5 | |
JPM.N (JPMorgan Chase & Co.) | A global financial services firm and one of the largest banking institutions in the United States. | 1:5 | |
KHC.OQ (Kraft Heinz Company) | An American multinational food company formed by the merger of Kraft Foods and H.J. Heinz Company. | 1:5 | |
KIK.JP (Kikkoman Corporation) | A Japanese food manufacturer known for soy sauce production. | 1:5 | |
KO.N (Coca-Cola Co.) | A global beverage company known for its flagship product, Coca-Cola, and a wide range of other beverages. | 1:5 | |
LHAG.DE (Lufthansa Group) | A German airline group and the largest airline in Europe in terms of fleet size. | 1:5 | |
LOCKHEED (Lockheed Martin Corporation) | An American aerospace, defense, arms, security, and advanced technologies company. | 1:5 | |
LVMH.PA (LVMH Moët Hennessy Louis Vuitton) | A French multinational conglomerate specializing in luxury goods. | 1:5 | |
MAP.MC (Mapfre S.A.) | A Spanish multinational insurance company. | 1:5 | |
MA.N (Mastercard Inc.) | A multinational financial services corporation that processes payments between banks and merchants. | 1:5 | |
MBANK.MY (Malayan Banking Berhad) | The largest bank and financial group in Malaysia. | 1:5 | |
MCO.N (Moody's Corporation) | An American business and financial services company known for its credit rating, research, and risk analysis. | 1:5 | |
MCD.N (McDonald's Corp.) | The world's largest fast-food restaurant chain by revenue, serving over 69 million customers daily. | 1:5 | |
MELI (MercadoLibre, Inc.) | An Argentine company that operates online marketplaces dedicated to e-commerce and online auctions. | 1:5 | |
MMM.N (3M Company) | A multinational conglomerate corporation known for its wide range of products in industries such as worker safety, health care, and consumer goods. | 1:5 | |
MODERNA (Moderna, Inc.) | An American biotechnology company focused on drug discovery and development based on messenger RNA (mRNA). | 1:5 | |
MSFT.OQ (Microsoft Corp.) | A technology company known for its software products like Windows, Office, and Azure cloud services. | 1:5 | |
NIO (NIO Inc.) | A Chinese multinational automobile manufacturer specializing in designing and developing electric vehicles. | 1:5 | |
NIP.JP (Nippon Telegraph and Telephone Corporation) | A Japanese telecommunications company. | 1:5 | |
NKE.N (Nike, Inc.) | An American multinational corporation engaged in the design, development, manufacturing, and marketing of footwear, apparel, equipment, and accessories. | 1:5 | |
NRG.N (NRG Energy, Inc.) | An American energy company primarily engaged in producing and selling electricity and related products. | 1:5 | |
NVDA.OQ (NVIDIA Corporation) | An American multinational technology company known for its graphics processing units (GPUs) for gaming and professional markets, as well as system on a chip units (SoCs) for the mobile computing and automotive market. | 1:5 | |
ORCL.N (Oracle Corp.) | A multinational computer technology corporation that sells database software and technology, cloud-engineered systems, and enterprise software products. | 1:5 | |
PAYPAL (PayPal Holdings, Inc.) | An American company operating an online payment system in most countries that support online money transfers. | 1:5 | |
PFE.N (Pfizer Inc.) | A global pharmaceutical corporation known for developing and manufacturing medicines and vaccines. | 1:5 | |
PG.N (Procter & Gamble Co.) | A multinational consumer goods company providing a wide range of personal health/consumer health, and hygiene products. | 1:5 | |
PJXC.BR (Petrobras Distribuidora S.A.) | A Brazilian company involved in the distribution and commercialization of oil products, biofuels, and natural gas. | 1:5 | |
QCOM.OQ (Qualcomm Inc.) | A semiconductor and telecommunications equipment company known for its development of wireless technology. | 1:5 | |
RAK.JP (Rakuten, Inc.) | A Japanese electronic commerce and online retailing company. | 1:5 | |
RAKB.JP (Rakuten Bank) | The online banking arm of Rakuten, offering a range of financial services. | 1:5 | |
RACE.N (Ferrari N.V.) | An Italian luxury sports car manufacturer known for its high-performance vehicles and involvement in Formula 1 racing. | 1:5 | |
RELIANCE (Reliance Industries Ltd.) | An Indian conglomerate holding company with businesses in energy, petrochemicals, textiles, natural resources, retail, and telecommunications. | 1:5 | |
SAN.MC (Banco Santander S.A.) | A Spanish multinational financial services company. | 1:5 | |
SBC.JP (SoftBank Group Corp.) | A Japanese multinational conglomerate holding company with stakes in various technology, energy, and financial companies. | 1:5 | |
SBUX.OQ (Starbucks Corporation) | An American multinational chain of coffeehouses and roastery reserves. | 1:5 | |
SHOP.N (Shopify Inc.) | A Canadian multinational e-commerce company that provides a platform for online stores and retail point-of-sale systems. | 1:5 | |
SISE.TR (Sise Cam) | A Turkish glass production company. | 1:5 | |
SIEGn.DE (Siemens AG) | A German multinational conglomerate company operating in the industrial, energy, healthcare, and infrastructure sectors. | 1:5 | |
SIM.MX (Grupo Simec S.A.B. de C.V.) | A Mexican steel company specializing in the production and marketing of special bar quality steel and structural steel products. | 1:5 | |
SLK.EM (Sulzer AG) | A Swiss industrial engineering and manufacturing firm. | 1:5 | |
SMSN.UK (Samsung Electronics) | A South Korean multinational electronics company known for its smartphones, televisions, and home appliances. | 1:5 | |
SOGN.PA (Société Générale S.A.) | A French multinational investment bank and financial services company. | 1:5 | |
SONY.N (Sony Corporation) | A Japanese multinational conglomerate corporation known for its electronics, gaming, entertainment, and financial services. | 1:5 | |
SQM (Sociedad Química y Minera de Chile) | A Chilean chemical company and a supplier of plant nutrients, iodine, lithium, and industrial chemicals. | 1:5 | |
TAQA.EM (Abu Dhabi National Energy Company) | An international energy and water company based in Abu Dhabi. | 1:5 | |
TCS (Tata Consultancy Services) | An Indian multinational IT services and consulting company. | 1:5 | |
TECOM (Taiwan's Technology Sector) | A sector comprising leading technology companies in Taiwan, including those in semiconductors, computing, and electronics. | 1:5 | |
TEVA.P (Teva Pharmaceutical Industries Ltd.) | A multinational pharmaceutical company specializing in generic drugs, active pharmaceutical ingredients, and, to a lesser extent, proprietary pharmaceuticals. | 1:5 | |
THYAO.TR (Turkish Airlines) | The national flag carrier airline of Turkey. | 1:5 | |
TMTK.TW (Taiwan Mobile Co., Ltd.) | A Taiwanese telecommunications company. | 1:5 | |
TOTF.PA (TotalEnergies SE) | A French multinational integrated oil and gas company. | 1:5 | |
TRIP.OQ (TripAdvisor, Inc.) | An American online travel company that operates a website and mobile app with user-generated content and a comparison shopping website. | 1:5 | |
TSLA.OQ (Tesla, Inc.) | An American electric vehicle and clean energy company known for its electric cars, battery energy storage, and solar panel manufacturing. | 1:5 | |
TWTR.N (Twitter, Inc.) | A social media company that provides a platform for users to post and interact with messages known as "tweets." | 1:5 | |
UBER.N (Uber Technologies, Inc.) | A multinational ride-hailing company offering transportation, food delivery, and freight services. | 1:5 | |
UNILEVER (Unilever PLC) | A British multinational consumer goods company. | 1:5 | |
V.N (Visa Inc.) | A multinational financial services corporation that facilitates electronic funds transfers worldwide. | 1:5 | |
VOW_p.DE (Volkswagen AG) | A German multinational automotive manufacturer. | 1:5 | |
WIX.OQ (Wix.com Ltd.) | An Israeli software company providing cloud-based web development services. | 1:5 | |
XOM.N (Exxon Mobil Corp.) | An American multinational oil and gas corporation involved in every aspect of the oil and gas industry. | 1:5 | |
ZM.OQ (Zoom Video Communications, Inc.) | An American communications technology company known for its video conferencing platform. | 1:5 |
Learn CFD Stock Trading with Mirrox
Education in trading is crucial to build confidence, reduce emotional trading, and enhance performance. It helps traders understand market dynamics and how external factors influence share prices. Education also teaches the use of advanced trading tools and platforms, maximizing potential success. Continuous learning keeps traders updated with the latest market trends, regulations, and best practices, ensuring their strategies remain relevant and effective.