| প্রতীক | নিরাপত্তা | Monday 3rd | Wednesday 5th | Monday 17th | Thursday 20th | Monday 24th | Thursday 27th | Friday28th |
|---|---|---|---|---|---|---|---|---|
| XAUUSD | Metals | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 21:30 | Early Close 21:45 |
| XAGUSD | Metals | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 21:30 | Early Close 21:45 |
| XAUEUR | Metals | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 21:30 | Early Close 21:45 |
| XAGEUR | Metals | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 21:30 | Early Close 21:45 |
| XPDUSD | Metals | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 21:30 | Early Close 21:45 |
| XPTUSD | Metals | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 21:30 | Early Close 21:45 |
| DE40 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 23:00 | Early Close 23:00 |
| UK100 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 23:00 | Early Close 23:00 |
| JP225 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 20:00 | Early Close 20:15 |
| USTEC | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 20:00 | Early Close 20:15 |
| US500 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 20:00 | Early Close 20:15 |
| US30 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 20:00 | Early Close 20:15 |
| USOIL.fu | Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 21:30 | Early Close 21:45 |
| UKBREN.f | Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 21:30 | Early Close 21:45 |
| NGAS.f | Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 21:30 | Early Close 21:45 |
| USOIL.c | Energies | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 21:30 | Early Close 21:45 |
| BRENT | Energies | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 20:30 | Early Close 22:00 |
| COPPER | Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Early Close 20:00 |
| COCOA | Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Early Close 20:00 |
| CORN | Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Early Close 20:00 |
| COTTON | Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Early Close 20:00 |
| COFFEE | Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Early Close 20:00 |
| SUGAR | Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Early Close 20:00 |
| SOYBEAN | Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Early Close 20:00 |
| WHEAT | Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Early Close 20:00 |
| NGAS | Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Early Close 20:00 |
| USA | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Early Close 20:00 |
| JAPAN | Shares | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
| INDIA | Shares | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| MEXICO | Shares | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| BRAZIL | Shares | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
| *all times are server time (GMT+2) | ||||||||
Important information:
Thank you for visiting Mirrox
Please note that Mirrox does not accept traders from your country